Our range of products include 25 kld sewage treatment plant, 90 kld modular sewage treatment plant, mild steel sewage treatment plant, automatic compact sewage treatment plant and stp plant 30kld.
₹ 1800000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
₹ 2200000 / Piece Get Latest Price
| Treatment Technology | MBBR |
| Installation Required | Yes |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Industry | Hotels & Resorts |
| nstallation Type | Containerized Plug & Play |
₹ 2600000 / Piece Get Latest Price
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Installation Required | Yes |
| Capacity (KLD) | 50 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
₹ 1500000 / Piece Get Latest Price
| Capacity | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1900000 / Piece Get Latest Price
| Capacity | 25 KLD |
| Plant Capacity | 2000 LPH |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
KV Raju (Owner)
All Tech Services
6-245/C, Vaninagar, Chintal
Hyderabad - 500054, Telangana, India