Our range of products include 25 kld sewage treatment plant, 90 kld modular sewage treatment plant, mild steel sewage treatment plant, stp plant 30kld and automatic compact sewage treatment plant.
₹ 1800000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment |
₹ 2200000 / Piece Get Latest Price
| Installation Required | Yes |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Industry | Hotels & Resorts |
| nstallation Type | Containerized Plug & Play |
₹ 2600000 / Piece Get Latest Price
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Installation Required | Yes |
| Capacity (KLD) | 50 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
₹ 1900000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 2000 KLD |
| Plant Capacity | 2000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
KV Raju (Owner)
All Tech Services
No. 6-245/C, Vani Nagar, HMT Road
Hyderabad - 500054, Telangana, India