₹ 149000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Drinking Water |
| Max. Input Water TDS | Up to 2000 PPM |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | RO Membrane, Carbon Filtration, Micron Filtration, UV Disinfection, Sand Filtration |
| Membrane Size | 4040 |
Minimum order quantity: 1 Piece
₹ 194999 / Piece Get Latest Price
| Capacity (LPH) | 1000 LPH |
| Skid Material | FRP |
| Automation Grade | Semi-Automatic |
| Number of Membranes | 4 |
| Purification Technology | Reverse Osmosis, Ultra Violet (UV) |
| Pump Type | Vertical Multistage |
| Plant Type | Skid Mounted |
| Control Panel Type | Automatic |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Machine Type | RO UV |
| Dispenser Type | Coin Operated |
| Plant Capacity | 2000 LPH |
| Storage Capacity | 1000 L |
| Usage Location | Indoor, Public Place, Outdoor, School, Hospital, Office, Railway Station, Bus Stand |
| Water Source | Borewell |
| Body Material | MS Powder Coated |
| TDS Rejection | 90 percent |
| Feature | Prepaid Card |
| Brand | Tata Swach |
A Water ATM is an automated water dispensing machine that provides safe purified drinking water to the public using smart cards, coins, or digital payments. These machines are usually connected to a RO water purification plant and are installed in public places to supply affordable drinking water.
₹ 250000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Bottle Size | 500 ml, 1000 ml, 200 ml, 750 ml, 10 L, 250 ml, 1500 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 240 V |
| Filling Type | Volumetric |
| Phase | Single Phase |
| Usage Type | Mineral Water, Flavoured Water, Packaged Drinking, RO Water |
| Installation Service | Provided |
₹ 185000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Purification Technology | RO + UV |
| Application | Industrial Use |
| Automation Grade | Automatic |
| Body/Skid Material | Mild Steel (MS) |
| Chiller Included | No |
| Water Source | Borewell Water |
| Mounting Type | Skid Mounted |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Plant Capacity | 3000 LPH |
| Plant Type | RO Plant, Mineral Water |
| Automation Grade | Automatic |
| Usage Type | Industrial, Mineral Water |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 10 L, 200 ml, 750 ml, 1500 ml, 2000 ml, 20 L, 1000 ml, 5 L, 250 ml, 500 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell, Well, River |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Flow Rate | 500 LPH |
| Filter Type | RO |
| Body Material | FRP |
| Usage | Restaurant, Office, Mall, Hospital, Showroom, Hostel, Hotel, School |
| Automation Grade | Automatic |
| Inlet Pressure | 2 bar |
| Filter Cartridge | Carbon Block |
| Country Of Origin | Made In India |
₹ 39000 / Piece Get Latest Price
| Model | Grundfos CR |
| Power Rating | 1 hp |
| Pump Type | Booster Set |
| Max Head | 60 m |
| Max Discharge | 3 m³/hr |
| Phase | Single Phase |
| Application | Pressure Boosting, Water Supply, RO Plant, Solar Pumping, Industrial |
| Material Of Construction | Cast Iron |
KV Raju (Owner)
All Tech Services
6-245/C, Vaninagar, Chintal
Hyderabad - 500054, Telangana, India