Owing to our in-depth knowledge of this domain, we are specialized in providing Restoration Service. These services are well known for their reliability and punctuality.
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | All |
Impurities to be removed | Turbidity, TDS, Dissolved Minerals, Oil and Grease, Color, pH |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 1000 m3/day, 50 m3/day, 100 m3/day, 2000 m3/day |
Plant Services | Repairs |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment, Disinfection |
AMC Required | Yes |
Maintenance Part | Water Distribution System |
Type | Sewage Treatment |
Maintenance Type | Preventive |
Secondary Treatment Type | Sequential Batch reactor, Activated Sludge, Moving Bed Bioreactor (MBBR), Dissolved Air Floatation, Fluidized Aerated Reactor, Reverse Osmosis |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Air Blower Power | All |
Water Pump Power | All |
Air Blower Count | 4, 2, 3, 1 |
Installation/Civil Work | Installation Available |
Cooling Type | Water Cooled |
Control Module | Control Module Available |
Condition | New |
Capacity | 100 m3/day, 1000 m3/day, 500 m3/day |
Water Source | Industrial Effluent, Municipal Sewage, Industrial Wastewater, Borewell Water, Commercial Waste Water, River Water |
Product Details:
Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 100 m3/day, 500 m3/day, 50 m3/day, 1000 m3/day |
Maintenance Type | Corrective Maintenance, Preventive Maintenance |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 500 m3/hour, 100 m3/hour |
Feed Flow Rate | 500 m3/day, 50 m3/day, 100 m3/day |
Water Pump Power | All |
Air Blower Power | all |
Air Blower Count | 3, 1, 2 |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Control Module | Control Module Available |
Automation Grade | automatic,semiautomatic,manual |
Industry | All |
Plant Type | Effluent Treatment Plant |
Condition | New |
Mode of service | OffLine |
Location | Hydrabad |
4.2/5
Reviewed by 23 Users
Most Relevant Reviews