Leading Manufacturer of effluent treatment plant repair and service from Hyderabad.
Get Latest Price
| Maintenance Type | Corrective Maintenance, Preventive Maintenance |
| Feed Flow Rate (cubic-meter/day) | 500 m3/day, 50 m3/day, 2000 m3/day, 100 m3/day, 1000 m3/day |
| Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 100 m3/hour, 500 m3/hour |
| Feed Flow Rate | 100 m3/day, 50 m3/day, 500 m3/day |
| Water Pump Power | All |
| Air Blower Power | all |
| Air Blower Count | 2, 3, 1 |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
| Control Module | Control Module Available |
| Automation Grade | automatic,semiautomatic,manual |
| Industry | All |
| Plant Type | Effluent Treatment Plant |
| Condition | New |
| Mode of service | OffLine |
| Location | Hydrabad |
KV Raju (Owner)
All Tech Services
6-245/C, Vaninagar, Chintal
Hyderabad - 500054, Telangana, India