Leading Manufacturer of sewage treatment plant restoration service from Hyderabad.
₹ 500000 / Piece Get Latest Price
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Secondary Treatment Type | Fluidized Aerated Reactor, Reverse Osmosis, Moving Bed Bioreactor (MBBR), Activated Sludge, Dissolved Air Floatation, Sequential Batch reactor |
| Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
| Type | Sewage Treatment |
| Capacity | 500 m3/day, 100 m3/day, 1000 m3/day |
| Plant Services | Repairs |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day, 1000 m3/day, 500 m3/day, 50 m3/day, 2000 m3/day |
| Impurities to be removed | pH, Color, TDS, Oil and Grease, Turbidity, Dissolved Minerals |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection |
| Maintenance Part | Water Distribution System |
| Maintenance Type | Preventive |
| AMC Required | Yes |
| Air Blower Count | 1, 4, 2, 3 |
| Installation/Civil Work | Installation Available |
| Cooling Type | Water Cooled |
| Control Module | Control Module Available |
| Condition | New |
| Water Source | River Water, Borewell Water, Industrial Effluent, Municipal Sewage, Commercial Waste Water, Industrial Wastewater |
Minimum order quantity: 1 Piece
KV Raju (Owner)
All Tech Services
6-245/C, Vaninagar, Chintal
Hyderabad - 500054, Telangana, India