Leading Manufacturer of sewage treatment plant restoration service from Hyderabad.
₹ 500000 / Piece Get Latest Price
| Industry | All |
| Impurities to be removed | Oil and Grease, Turbidity, Color, TDS, pH, Dissolved Minerals |
| Plant Services | Repairs |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 1000 m3/day, 2000 m3/day, 100 m3/day, 500 m3/day |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection, Primary Treatment |
| AMC Required | Yes |
| Maintenance Part | Water Distribution System |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Dissolved Air Floatation, Activated Sludge, Reverse Osmosis, Sequential Batch reactor |
| Maintenance Type | Preventive |
| Type | Sewage Treatment |
Minimum order quantity: 1 Piece
KV Raju (Owner)
All Tech Services
No. 6-245/C, Vani Nagar, HMT Road
Hyderabad - 500054, Telangana, India