We are a leading Manufacturer of swimming pool water treatment plant, sewage treatment plant amc service, domestic water treatment plant, deionized water system, semi automatic sewage water treatment plant and residential water treatment plant from Hyderabad, India.
Get Latest Price
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Capacity Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Deliver Type | PAN India |
| Voltage | Upto 480 V |
| Body Material | MS |
Our company has gained name and fame in presenting Swimming Pool Water Treatment Plant.
Features:
₹ 22500 / Month Get Latest Price
| Service Location/City | Andhra pradesh telangana karnataka |
| starting from | 22500/- |
₹ 50000 / Piece Get Latest Price
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Voltage | Up to 480 V |
| Body Material | MS |
Customers can avail from us a premium range of Domestic Water Treatment Plant.
Get Latest Price
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 120V |
| Frequency Range | 30 Hz |
| Max Water Recovery Rate | 50% |
| I Deal In | New Only |
Our company has earned accolades in offering Automatic RO Plant.
Features:
₹ 1500000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Water Pump Power | 1 KW |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
₹ 900000 / Piece Get Latest Price
| Capacity Inlet Flow Rate (cubic meter/hour) | 1000 |
| Applicable Industry | Residential |
| Power Source | Electric |
| Body Material | MS |
| Voltage | Upto 480 V |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Residential Water Treatment Plant.
All tech offers water treatment plants like:
Get Latest Price
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
KV Raju (Owner)
All Tech Services
No. 6-245/C, Vani Nagar, HMT Road
Hyderabad - 500054, Telangana, India