We are providing services of Sewage Treatment Plant Maintenance to our clients.
Get Latest Price
| Plant Services | Repairs |
| Frequency | Monthly |
| Service Location | All |
| Maintenance Part | All |
| Maintenance Type | Preventive |
| Size/Area | 2000 to 5000 Square Feet |
| AMC Required | Yes |
| Mode of Service | Off Line |
| Duration | Up to 5 Days |
| Location | Hyderabad |
₹ 295000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Plant Capacity | 100 LPH |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
Get Latest Price
| Capacity (KLD/MLD) | 50kld, 100kld, 500kld |
| Capacity (KLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Material of Construction | Mild Steel |
KV Raju (Owner)
All Tech Services
No. 6-245/C, Vani Nagar, HMT Road
Hyderabad - 500054, Telangana, India