We are a leading Manufacturer of sewage treatment plant, asp sewage treatment plant, package sewage treatment plant, effluent water treatment plant, compact sewage treatment plant and mini sewage treatment plant from Hyderabad, India.
₹ 9850000 / Piece Get Latest Price
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 1 KW |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 10 KLD |
| Capacity (KLD) | 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Material of Construction | Mild Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
ASP Sewage Treatment Plant integrates membrane separation and biotechnology, rejects activated sludge and macromolecular organic matter in aerobic tank/MBR tank with membrane separation plant, thus saving the use of secondary sedimentation tank. Consequently, the concentration of activated sludge rises greatly, the HRT and the SRT could be controlled separately, and difficult degraded matters are constantly degraded and reacting in reactor. Therefore, compared to traditional biological treatment methods, MBR technique greatly strengthens the function of the bioreactor with the using of membrane separation.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Other details:
₹ 945000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 50 KLD, 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Automation Grade | Semi-Automatic |
| Water Pump Power | 0.5 kW |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Minimum order quantity: 01 Plant
Our company holds immense experience in this domain and is involved in offering wide assortment of Package Sewage Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Other information:
₹ 890000 / Piece Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Industry / Application | Pharmaceutical |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Clarifier, Mixed Bed Bio Reactor |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Working voltage range | 440 V |
| Power Source | Electric |
| Treatment Capacity | 500 KLD |
| Capacity | 1000 KLD |
Minimum order quantity: 1 Piece
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Effluent Water Treatment Plant.
₹ 495000 / Plant Get Latest Price
| Capacity | up to 50 KLD, 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Temperature | 50 - 70 Degree C |
| PH Value | 4.4 - 5.5 |
Minimum order quantity: 01 Plant
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Compact Sewage Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Features:
Other information:
₹ 385000 / Piece Get Latest Price
| Treatment Capacity | 10 KLD |
| Capacity (KLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Voltage | 380-415 V |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Phase | Three phase |
| Usage | Industrial |
Minimum order quantity: 01 Piece
₹ 195000 / Plant Get Latest Price
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 500 KLD |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS |
| Installation Type | Completes Civil work with Installation |
Feed Flow Rate (cubic-meter/day): 100 m3/day, 2000 m3/day, 1000 m3/day, 50 m3/day, 500 m3/day
Impurities to be removed: Dissolved Minerals, pH, TDS, Turbidity, Oil and Grease, Color
Treatment Stages: Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment, Disinfection
Installation Type: Prefabricated, Completes Civil work with Installation, Containerized Plug & Play
Control Module: Control Module Available
₹ 1900000 / Piece Get Latest Price
| Treatment Capacity | 50 KLD |
| Treatment Technology | SBR Technology |
| AMC Provided | Yes |
| Application of Treated Water | Gardening |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Control Module | Available |
Minimum order quantity: 1 Piece
₹ 299000 / Piece Get Latest Price
| Plant Capacity | 500 LPH |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
₹ 1900000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Stainless Steel |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
₹ 495000 / Piece Get Latest Price
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Hotel, Hospital, Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Material of Construction | Mild Steel |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
₹ 990000 / Piece Get Latest Price
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Application of Treated Water | Gardening |
| Automation Grade | Semi-Automatic |
| Installation Type | Packaged / Prefab |
| Material of Construction | MS + FRP Lining |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Treatment Capacity | 25 KLD |
| Plant Capacity | 5000 LPH |
| Plant Type | STP (Sewage) |
| Application | Hospital |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 500 KLD |
| Impurities To Be Removed | Turbidity, TDS, Dissolved Minerals, Oil & Grease |
| Features | Water Recycling |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Control Module | Available |
Minimum order quantity: 1 Piece
₹ 985000 / Plant Get Latest Price
| Capacity | up to 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Frequency | 50 Hz |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Minimum order quantity: 01 Plant
₹ 199000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Treated Water Quality | TDS,pH,Turbidity |
| Country of Origin | Made in India |
| Capacity | 100 KLD |
| Capacity (KLD) | 50 KLD |
Minimum order quantity: 01 Piece
₹ 1600000 / Piece Get Latest Price
| Capacity | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 1 KW |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Driven Type | Electric |
Minimum order quantity: 01 Piece
KV Raju (Owner)
All Tech Services
6-245/C, Vaninagar, Chintal
Hyderabad - 500054, Telangana, India