Product Details:
Air Blower Power (kW) | 0.4 kW |
Capacity | 10000 m3/day |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
ASP Sewage Treatment Plant integrates membrane separation and biotechnology, rejects activated sludge and macromolecular organic matter in aerobic tank/MBR tank with membrane separation plant, thus saving the use of secondary sedimentation tank. Consequently, the concentration of activated sludge rises greatly, the HRT and the SRT could be controlled separately, and difficult degraded matters are constantly degraded and reacting in reactor. Therefore, compared to traditional biological treatment methods, MBR technique greatly strengthens the function of the bioreactor with the using of membrane separation.
Other details:
Product Details:
Treatment Technique | Clarifier, Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
Working voltage range | 440 V |
Power Source | Electric |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Effluent Water Treatment Plant.
Product Details:
Air Blower Power (kW) | 1.5 kW |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Power Source | Electric |
Other information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 |
Voltage | 380-415 V |
Phase | Three phase |
Material | MS |
Usage | Industrial |
Product Details:
Feed Flow Rate | 0 - 50 m3/day |
Impurities to be removed | Color, TDS, Turbidity, Dissolved Minerals, Oil and Grease, pH |
Treatment Stages | Preliminary Treatment, Primary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Dissolved Air Floatation, Sequential Batch reactor, Activated Sludge, Reverse Osmosis, Fluidized Aerated Reactor, Moving Bed Bioreactor (MBBR) |
Air Blower Power | 0.25 kW |
Water Pump Power | 0.5 kW |
Our company holds immense experience in this domain and is involved in offering wide assortment of Package Sewage Treatment Plant.
Other information:
Product Details:
Water Source | all |
Brand | All Tech Services |
Industry | all |
Type | all |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | TDS,pH,Turbidity |
Product Details:
Capacity | 100 m3/day |
Impurities to be removed | Oil and Grease, Turbidity, pH, Dissolved Minerals, TDS, Color |
Feed Flow Rate | 500 |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment, Disinfection |
Air Blower Power | 0.25 kW, 0.4 kW |
Air Blower Count | 2 |
Installation/Civil Work | Installation Available |
Product Details:
Capacity | 500 m3/day, 100 m3/day |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Activated Sludge, Fluidized Aerated Reactor, Dissolved Air Floatation |
Air Blower Power (kW) | 0.4 kW |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | all |
Secondary Treatment Type | all |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate (cubic-meter/day): 100 m3/day, 2000 m3/day, 1000 m3/day, 50 m3/day, 500 m3/day
Impurities to be removed: Dissolved Minerals, pH, TDS, Turbidity, Oil and Grease, Color
Treatment Stages: Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment, Disinfection
Installation Type: Prefabricated, Completes Civil work with Installation, Containerized Plug & Play
Control Module: Control Module Available
Product Details:
Feed Flow Rate (cubic-meter/day) | 500 |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Material of Construction | MS |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Frequency | 50 Hz |
Product Details:
Installation Type | All |
Industry | All |
Automation Grade | Automatic |
Temperature | 50 - 70 Degree C |
PH Value | 4.4 - 5.5 |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of Compact Sewage Treatment Plant.
Features:
Other information: